Automatically detect what's affecting your digital analytics, maintain up-to-date tracking plans, and foster seamless collaboration with Trackingplan.
Clear communication about data collection, use, and sharing practices.
Collecting only the data necessary for stated purposes.
Demonstrable compliance through certifications, audits, and documented processes.
Technical and organizational measures to protect data integrity and confidentiality.
Ensuring data accuracy, completeness, and currency.
Supporting data subject rights including access, rectification, and deletion.
| Model | Type | Provider | EU AI Act Risk | Open Source |
|---|---|---|---|---|
| Claude | LLM | Anthropic | Not Classified | No |
| GPT | LLM | OpenAI | Not Classified | No |
| Name | Purpose | Location |
|---|---|---|
| Amazon Web Services S.A.R.L. | Cloud infrastructure hosting (compute, storage, networking) | Frankfurt, Germany |
| ClickHouse, Inc. | Analytical database services | Frankfurt, Germany |
| Cloudflare | Edge network for data ingestion | User region |
| Microsoft Azure | Cloud infrastructure hosting and AI/LLM model inference via Microsoft Azure AI Foundry (OpenAI GPT models) | EUR Data Zone |
| Fivetran, Inc. | Advertising reporting data. Optional. | Frankfurt, Germany |
| Amplitude | Internal product analytics of the app | Frankfurt, Germany |
| PostHog | Internal product analytics of the app | Frankfurt, Germany |
No international transfers — EU-only processing
Trackingplan provides automated data quality monitoring for analytics implementations. Data processing is EU-based via AWS Frankfurt, with analytical database services from ClickHouse also hosted in Frankfurt and edge data ingestion on Cloudflare's network in the user's region.